Roof Light Mount Kit - '08-14 RZR 800; '11-14 RZR 900; '14-21 RZR XP 1000 (For Onx6/S8 30 Inch Light Bar)
The Polaris RZR Mount Kit has been manufactured specifically for the Polaris RZR. The A-Pillar mount gives you the option to mount either a 30 Inch OnX6 LED Light Bar or a 30 inch S8 LED Light Bar, providing you with a clean OEM appearance.
The Polaris RZR Mount Kit has been manufactured specifically for the Polaris RZR. The A-Pillar mount gives you the option to mount either a 30 Inch OnX6 LED Light Bar or a 30 inch S8 LED Light Bar, providing you with a clean OEM appearance.
Information:
Two Billet Mounts (1.75 Inch Back Strap), RZR Billet Clamp B, Bracket C, HardwareApplication Summary:
| Year | Make/Model |
|---|---|
| 2012-2013 | Polaris Ranger RZR 4 800 |
| 2013 | Polaris Ranger RZR 4 800 EPS LE |
| 2011 | Polaris Ranger RZR 4 800 EPS Robby Gordon |
| 2012 | Polaris Ranger RZR 4 800 EPS Robby Gordon LE |
| 2010-2012 | Polaris Ranger RZR 4 800 Gordon Edition |
| 2008-2013 | Polaris Ranger RZR 800 |
| 2010-2011 | Polaris Ranger RZR 800 EPS |
| 2012-2013 | Polaris Ranger RZR 800 EPS LE |
| 2012-2013 | Polaris Ranger RZR 800 LE |
| 2009-2013 | Polaris Ranger RZR 800 S |
| 2012-2013 | Polaris Ranger RZR 800 S LE |
| 2011 | Polaris Ranger RZR 800 SW Military |
| 2013 | Polaris Ranger RZR S 800 EPS LE |
| 2012-2013 | Polaris Ranger RZR XP 4 900 |
| 2012-2013 | Polaris Ranger RZR XP 4 900 EPS LE |
| 2011-2013 | Polaris Ranger RZR XP 900 |
| 2013 | Polaris Ranger RZR XP 900 EPS LE |
| 2013 | Polaris Ranger RZR XP 900 EPS Walker Evans LE |
| 2013 | Polaris Ranger RZR XP 900 HO Jagged X Edition |
| 2011-2013 | Polaris Ranger RZR XP 900 LE |
| 2014 | Polaris RZR 4 800 EPS LE |
| 2014 | Polaris RZR 4 900 EPS LE |
| 2014 | Polaris RZR 800 |
| 2014 | Polaris RZR 800 EPS LE |
| 2014 | Polaris RZR 800 XC Edition |
| 2014 | Polaris RZR 900 |
| 2014 | Polaris RZR 900 EPS LE |
| 2014 | Polaris RZR S 800 |
| 2014 | Polaris RZR S 800 EPS LE |
| 2020-2021 | Polaris RZR XP 1000 |
| 2014-2019 | Polaris RZR XP 1000 EPS |
| 2015 | Polaris RZR XP 1000 EPS Desert Edition |
| 2019 | Polaris RZR XP 1000 EPS DYNAMIX Edition |
| 2015 | Polaris RZR XP 1000 EPS Fox Edition |
| 2017 | Polaris RZR XP 1000 EPS Gold Matte Metallic LE |
| 2015-2019 | Polaris RZR XP 1000 EPS High Lifter Edition |
| 2018-2019 | Polaris RZR XP 1000 EPS Ride Command Edition |
| 2018-2019 | Polaris RZR XP 1000 EPS Trails and Rock Edition |
| 2017 | Polaris RZR XP 1000 EPS Velocity Blue LE |
| 2020-2021 | Polaris RZR XP 1000 High Lifter Edition |
| 2020 | Polaris RZR XP 1000 Limited Edition |
| 2020-2021 | Polaris RZR XP 1000 Premium |
| 2021 | Polaris RZR XP 1000 Trails & Rocks |
| 2020 | Polaris RZR XP 1000 Trails and Rock Edition |
| Attributes | |
| California Proposition 65 | Yes |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (Schedule B) | 8541402000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available Only While Supplies Last |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| GTIN | 00819314026091 |